Vintage 18ct White Gold Natural Sapphire Cluster Engagement Ring, c.1992
A classic cluster with irresistible sparkle, this Vintage 18ct White Gold ring centres on a rich, natural Sapphire of approximately 0.80ct (no evidence of heat). Its deep blue hue is beautifully framed by a single halo of bright, well-matched Diamonds totalling approximately 0.60ct, creating a refined scalloped bloom that feels both romantic and timeless.
Crafted in sleek 18ct White Gold, the pierced, petal-like under-gallery elevates the stones and invites light to dance across the setting, while the neat band keeps the silhouette elegant and wearable. Fully hallmarked in Birmingham for 1992, it’s a wonderful choice as an engagement ring or a cherished right-hand ring with enduring vintage allure.
Select US size:
Can't find the size you are looking for?
Get in touch to see what's possible with this pieceLayaway - Partial payments until it’s ready to ship. Bag a treat.
Description
A classic cluster with irresistible sparkle, this Vintage 18ct White Gold ring centres on a rich, natural Sapphire of approximately 0.80ct (no evidence of heat). Its deep blue hue is beautifully framed by a single halo of bright, well-matched Diamonds totalling approximately 0.60ct, creating a refined scalloped bloom that feels both romantic and timeless.
Crafted in sleek 18ct White Gold, the pierced, petal-like under-gallery elevates the stones and invites light to dance across the setting, while the neat band keeps the silhouette elegant and wearable. Fully hallmarked in Birmingham for 1992, it’s a wonderful choice as an engagement ring or a cherished right-hand ring with enduring vintage allure.
SKU: C8867
Item Details
ERA: Vintage, c.1992
RING SIZE: UK Size Q.5 / US Size 8.25
Contact us for a resizing estimate at
enquiries@lillicoco.com
MEASUREMENTS: Sapphire measures 7.5mm x 5mm, approximately 0.80ct.
10 Diamonds measure 2–2.6mm each, approximately 0.60ct total.
Cluster head is 12.5mm long x 10.5mm wide.
Ring band is 2mm wide.
WEIGHT: 4g
MATERIALS: Tests as 18ct Gold, Natural Sapphire (approx. 0.80ct, no evidence of heat), Diamonds (approx. 0.60ct total)
HALLMARKS: Crown, “750”, Birmingham anchor, date letter “S” for 1992; maker’s mark obscured.
PACKAGING: Your order will be gift-wrapped free of charge in a Lillicoco cardboard box made from recycled materials, tied with a ribbon.
Condition
EXCELLENT: The Sapphire and Diamonds are securely set with no visible chips or abrasions, retaining crisp facets and lively sparkle. The setting and band show only light surface wear consistent with careful wear, and the gallery remains clean and well-defined. No signs of repair or resizing are evident, and the ring presents beautifully.
Shipping
All orders are shipped using DHL express and are securely padded in transit, with full tracking and insurance for your peace of mind. Alternate couriers are available by special request.
- NEXT-DAY delivery to the UK and EU
- Delivery to the USA in TWO WORKING DAYS
- Orders placed by 9am (GMT) will be dispatched the same day
RETURNS:
You can return your item for a full refund for any reason by simply getting in touch to let us know within 14 days of receiving it.
INCLUDED WITH YOUR ORDER:
This item will arrive beautifully gift wrapped in a Lillicoco presentation box, tied up with a pink ribbon. You’ll also receive a handwritten information booklet and free polishing cloth too!
Please message us or call +44(0)117 925 4798 if you have any questions!
US Tariffs Explained
We've Got The Tariffs Covered
The US government recently announced a 10% tariff on all imports entering the USA from the UK.
But don't worry, shopping at Lillicoco is the same as it always has been.
Lillicoco Will Pay The Tariff
Your order will be "delivered duty paid". This means:
- There will be no delays to your shipment reaching you.
- You will have no tariffs, duties or fees to pay.
- The price you see on Lillicoco.com is the full and final total that you will pay.
It really is that simple!
Ring Size Conversion Chart
| Ring Size | Diameter (Inside) | Circumference (Inside) | |||
| UK / Australia | USA / Canada | MM | Inches | MM | Inches |
| A | 1/2 | 11.95 | 0.47 | 37.54 | 1.49 |
| A 1/2 | 3/4 | 12.18 | 0.48 | 38.26 | 1.51 |
| B | 1 | 12.37 | 0.49 | 38.86 | 1.53 |
| B 1/2 | 1 1/4 | 12.6 | 0.50 | 39.58 | 1.56 |
| C | 1 1/2 | 12.78 | 0.50 | 40.15 | 1.58 |
| C 1/2 | 1 3/4 | 13 | 0.51 | 40.84 | 1.61 |
| D | 2 | 13.21 | 0.52 | 41.5 | 1.63 |
| D 1/2 | 2 1/4 | 13.41 | 0.53 | 42.13 | 1.66 |
| E | 2 1/2 | 13.61 | 0.54 | 42.76 | 1.68 |
| E 1/2 | 2 3/4 | 13.83 | 0.54 | 43.45 | 1.71 |
| F | 3 | 14.05 | 0.55 | 44.14 | 1.74 |
| F 1/2 | 3 1/8 | 14.15 | 0.56 | 44.45 | 1.75 |
| F 3/4 | 3 1/4 | 14.25 | 0.56 | 44.77 | 1.76 |
| G | 3 3/8 | 14.36 | 0.57 | 45.11 | 1.77 |
| G 1/4 | 3 1/2 | 14.45 | 0.57 | 45.4 | 1.79 |
| G 1/2 | 3 5/8 | 14.56 | 0.57 | 45.74 | 1.8 |
| H | 3 3/4 | 14.65 | 0.58 | 46.02 | 1.81 |
| H 1/2 | 4 | 14.86 | 0.59 | 46.68 | 1.84 |
| I | 4 1/4 | 15.04 | 0.59 | 47.25 | 1.86 |
| I 1/2 | 4 1/2 | 15.27 | 0.60 | 47.97 | 1.89 |
| J | 4 5/8 | 15.4 | 0.61 | 48.38 | 1.9 |
| J 1/4 | 4 3/4 | 15.53 | 0.61 | 48.79 | 1.92 |
| J 1/2 | 5 | 15.7 | 0.62 | 49.32 | 1.94 |
| K | 5 1/8 | 15.8 | 0.62 | 49.64 | 1.95 |
| K 1/4 | 5 1/4 | 15.9 | 0.63 | 49.95 | 1.97 |
| K 1/2 | 5 3/8 | 16 | 0.63 | 50.27 | 1.98 |
| L | 5 1/2 | 16.1 | 0.63 | 50.58 | 1.99 |
| L 1/4 | 5 3/4 | 16.3 | 0.64 | 51.21 | 2.02 |
| L 1/2 | 5 7/8 | 16.41 | 0.65 | 51.55 | 2.03 |
| M | 6 | 16.51 | 0.65 | 51.87 | 2.04 |
| M 1/2 | 6 1/4 | 16.71 | 0.66 | 52.5 | 2.07 |
| N | 6 1/2 | 16.92 | 0.67 | 53.16 | 2.09 |
| N 1/2 | 6 3/4 | 17.13 | 0.67 | 53.82 | 2.12 |
| O | 7 | 17.35 | 0.68 | 54.51 | 2.15 |
| O 1/2 | 7 1/4 | 17.45 | 0.69 | 54.82 | 2.16 |
| P | 7 1/2 | 17.75 | 0.70 | 55.76 | 2.2 |
| P 1/2 | 7 3/4 | 17.97 | 0.71 | 56.45 | 2.22 |
| Q | 8 | 18.19 | 0.72 | 57.15 | 2.25 |
| Q 1/2 | 8 1/4 | 18.35 | 0.72 | 57.65 | 2.27 |
| Q 3/4 | 8 1/2 | 18.53 | 0.73 | 58.21 | 2.29 |
| R | 8 5/8 | 18.61 | 0.73 | 58.47 | 2.3 |
| R 1/4 | 8 3/4 | 18.69 | 0.74 | 58.72 | 2.31 |
| R 1/2 | 8 7/8 | 18.8 | 0.74 | 59.06 | 2.32 |
| R 3/4 | 9 | 18.89 | 0.75 | 59.34 | 2.35 |
| S | 9 1/8 | 19.1 | 0.75 | 60 | 2.36 |
| S 1/4 | 9 1/4 | 19.22 | 0.76 | 60.38 | 2.38 |
| S 1/2 | 9 3/8 | 19.31 | 0.76 | 60.66 | 2.39 |
| S 3/4 | 9 1/2 | 19.41 | 0.76 | 60.98 | 2.4 |
| T | 9 5/8 | 19.51 | 0.77 | 61.29 | 2.41 |
| T 1/4 | 9 3/4 | 19.62 | 0.77 | 61.64 | 2.43 |
| T 1/2 | 10 | 19.84 | 0.78 | 62.33 | 2.45 |
| U | 10 1/4 | 20.02 | 0.79 | 62.89 | 2.48 |
| U 1/2 | 10 1/2 | 20.2 | 0.80 | 63.46 | 2.5 |
| V | 10 5/8 | 20.32 | 0.80 | 63.84 | 2.51 |
| V 1/4 | 10 3/4 | 20.44 | 0.81 | 64.21 | 2.53 |
| V 1/2 | 11 | 20.68 | 0.81 | 64.97 | 2.56 |
| W | 11 1/8 | 20.76 | 0.82 | 65.22 | 2.57 |
| W 1/4 | 11 1/4 | 20.85 | 0.82 | 65.5 | 2.58 |
| W 1/2 | 11 3/8 | 20.94 | 0.82 | 65.78 | 2.59 |
| W 3/4 | 11 1/2 | 21.08 | 0.83 | 66.22 | 2.61 |
| X | 11 5/8 | 21.18 | 0.83 | 66.54 | 2.62 |
| X 1/4 | 11 3/4 | 21.24 | 0.84 | 66.73 | 2.63 |
| X 1/2 | 11 7/8 | 21.3 | 0.84 | 66.92 | 2.64 |
| Y | 12 | 21.49 | 0.85 | 67.51 | 2.66 |
| Y 1/2 | 12 1/4 | 21.69 | 0.85 | 68.14 | 2.68 |
| Z | 12 1/2 | 21.89 | 0.86 | 68.77 | 2.71 |
Layaway
Spread the Cost
Layaway Installment Plans
A layaway is an interest-free payment plan that enables you to reserve an item with an initial deposit, and then pay the balance over 60 days.
Layaway is very popular with Lillicoco customers, particularly when making a more considered purchase.
How It Works
In total, you will make three payments over three months:
Day 1: 33.33%
Day 30: 33.33%
Day 60: 33.33%
Your layaway purchase is reserved for you as soon as the initial payment has been taken.
Your order is shipped once the full balance has been paid.
All of our usual terms and conditions apply with a layaway purchase, although 15% of the invoice total is nonrefundable in case of cancellation or return, acting as an administration fee.
A layaway is not a loan, nor is it a form of credit. A credit check is not required to put an item on layaway, and missing a payment will not affect your credit score.
If you do not complete your layaway on schedule your reservation may be cancelled and your payments may be refunded, minus the administration fee.